2020 Presidential Election Voter Demographics (Grade 9)
Name: | Date: |
---|
2020 Presidential Election Voter Demographics
Instructions:
One important tool political strategists use to help a candidate win an election is demographics -- statistical data relating to the population and particular groups within it. In other words, it can be helpful to determine which candidates received a greater percentage of votes from various people groups. This information can be used in future election campaigns.
Research the voting data from the 2020 presidential election. How did the two major-party candidates fare among these people groups? You will use this information later to answer questions about each candidates' campaign. Fill in the table with the data you find.
DEMOGRAPHIC | . . BIDEN . . | . . TRUMP . . |
non-Hispanic Blacks | ||
Hispanics | ||
Native Americans | ||
non-Hispanic Whites | ||
Asian Americans |
DEMOGRAPHIC | . . BIDEN . . | . . TRUMP . . |
Female | ||
Male |
DEMOGRAPHIC | . . BIDEN . . | . . TRUMP . . |
18-29 | ||
30-49 | ||
50-64 | ||
65+ |
DEMOGRAPHIC | . . BIDEN . . | . . TRUMP . . |
Roman Catholic | ||
Protestant Christian | ||
Muslim | ||
Jewish | ||
Mormon | ||
Buddhist | ||
Hindu | ||
atheist | ||
agnostic |
DEMOGRAPHIC | . . BIDEN . . | . . TRUMP . . |
urban | ||
suburban | ||
rural | ||
Northeast | ||
South | ||
West | ||
Midwest |
DEMOGRAPHIC | . . BIDEN . . | . . TRUMP . . |
at or below federal poverty level | ||
$20-49k per anum | ||
$50-100k per anum | ||
$100k-250k per anum | ||
$250k + |
DEMOGRAPHIC | . . BIDEN . . | . . TRUMP . . |
left high school | ||
high school diploma | ||
bachelor's degree | ||
graduate degree | ||
post-graduate degree |
Choose at least one group from each of the seven demographic sets and comment on why you think that group favored a candidate.
Already a member? Log in for access. | Go Back To Previous Page