Chinese New Year Chart (Grade 4)
Print Test
(Only the test content will print)
Chinese New Year Chart
Use the table to answer the questions that follow.
Chinese Zodiac | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rat | Ox | Tiger | Rabbit | Dragon | Horse | Sheep | Monkey | Rooster | Dog | Pig |
1912 | 1913 | 1914 | 1915 | 1916 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
1924 | 1925 | 1926 | 1927 | 1928 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
1936 | 1937 | 1938 | 1939 | 1940 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
1948 | 1949 | 1950 | 1951 | 1952 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
1984 | 1985 | 1986 | 1987 | 1988 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1.
What year were you born under?
2.
What year was your mom born under?
3.
What year was your dad born under?
4.
What year was your grandma or grandpa born under?
5.
What year was a brother, sister, or cousin born under?
You need to be a HelpTeaching.com member to access free printables.
Already a member? Log in for access. | Go Back To Previous Page
Already a member? Log in for access. | Go Back To Previous Page