Grade 1 - Daily Math Practice - Week 15 (Grade 1)
Print Test
(Only the test content will print)
Name: | Date: |
---|
DAILY MATH PRACTICE - WEEK 15 | |
DAY 1 | DAY 2 |
[math]ul({:(,23),(+,6):}) [/math] | [math]ul({:(,20),(+,10):}) [/math] |
What is 10 more than 40? ![]() | What is 10 less than 40? ![]() |
Write the subtraction sentence. ![]() ![]() ![]() ![]() ![]() ![]() | Write the subtraction sentence. ![]() ![]() ![]() ![]() ![]() ![]() 30 - ![]() ![]() |
There are 4 red cars, 8 white cars, and 7 blues cars parked in the lot. How many cars are in the lot? | Write >, <, or = in the box. 60 ![]() |
DAILY MATH PRACTICE - WEEK 15 | |
DAY 3 | DAY 4 |
[math]ul({:(,73),(+,5):}) [/math] | [math]ul({:(,80),(+,10):}) [/math] |
What is 10 more than 50? ![]() | What is 10 less than 50? ![]() |
Write the subtraction sentence. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Write the subtraction sentence. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Circle the equation that is true. 4 + 3 = 3 + 4 2 + 5 = 1 + 7 | Write the number that has 9 tens and 4 ones.![]() |
You need to be a HelpTeaching.com member to access free printables.
Already a member? Log in for access. | Go Back To Previous Page
Already a member? Log in for access. | Go Back To Previous Page