Functions and Relations Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Grade 10 Functions and Relations CCSS: HSF-IF.A.1
[math] \ \ \ \ \mathbf{x} \ \ \ \ [/math] | [math] \ \ \ \ \mathbf{f(x)} \ \ \ \ [/math] |
[math] -2 [/math] | [math] 2 [/math] |
[math] -1 [/math] | [math] [/math] |
[math] 0[/math] | [math] 0 [/math] |
[math] 1[/math] | [math] 1 [/math] |
[math] 2[/math] | [math] 2 [/math] |

- [math]1/2[/math]
- [math]-1[/math]
- [math]1[/math]
- This is not a function.