Functions and Relations Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Grade 10 Functions and Relations CCSS: HSF-IF.B.6
| [math] \ \ \ \ \mathbf{x} \ \ \ \ [/math] | [math] \ \ \ \ \mathbf{f(x)} \ \ \ \ [/math] |
| [math] 0 [/math] | [math] -1.00 [/math] |
| [math] 0.5[/math] | [math] 1.92 [/math] |
| [math] 1[/math] | [math] 1.30 [/math] |
| [math] 1.5[/math] | [math] 0.95 [/math] |
| [math] 2[/math] | [math] 0.74 [/math] |
| [math] 2.5[/math] | [math] 0.61 [/math] |
- 1.00
- -0.97
- 0
- -0.03
