Trigonometry Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Note: This question is included in a group. The contents of the question may require the group's common instructions or reference text to be meaningful. If so, you may want to add the entire group of questions to your test. To do this, click on the group instructions in the blue box below. If you choose to add only this question, common instructions or reference text will not be added to your test.

In triangle ABC, let point D be the intersection of the altitude (from vertex B to side [math]bar{AC}[/math]) and side [math]bar{AC}[/math] such that [math]AD + DC = AC[/math]. Let [math]m ang ABD = theta[/math] and [math]m ang DBC = alpha[/math]. Let [math]T[/math] denote the area of a triangle. Prove that [math]sin(theta + alpha) = sin(theta)cos(alpha) + sin(alpha)cos(theta)[/math].
| [math] \ \ \ \ \ \ \ \ \ \ \ \ \mathbf{"Statement"} \ \ \ \ \ \ \ \ \ \ \ \ [/math] | [math] \mathbf{"Reason"}[/math] |
| [math]1. theta + alpha = m ang ABC [/math] | [math]1. "Angle Addition Postulate"[/math] |
| [math]2. T_{Delta ABC} = 1/2 sin(m ang ABC) AB \ BC[/math] | [math]2. "SAS formula for the area of a triangle"[/math] |
| [math]3. T_{Delta ABC} = 1/2 sin(theta+alpha) AB \ BC[/math] | [math]3. "Substitution Property of Equality"[/math] |
| [math]4. T_{Delta ABC} = 1/2 AB \ BC sin(theta+alpha) [/math] | [math]4. ""[/math] |
| [math]5. T_{Delta ABD} = 1/2 sin(theta) AB \ BD [/math] | [math]5. "SAS formula for the area of a triangle"[/math] |
| [math]6. T_{Delta BDC} = 1/2 sin(alpha) BD \ BC [/math] | [math]6. "SAS formula for the area of a triangle"[/math] |
| [math]7. bar{BD} " is an altitude of " Delta ABC [/math] | [math]7. ""[/math] |
| [math]8. bar{BD} _|_ bar{AC} [/math] | [math]8. "Definition of an altitude" [/math] |
| [math]9. [/math] | [math]9. "Definition of perpendicular lines"[/math] |
| [math]10. Delta ADB, \ Delta BDC " are right triangles"[/math] | [math]10. ""[/math] |
| [math]11. ( \ \ BD \ \ )/{BC} = cos(alpha) [/math] | [math]11. ""[/math] |
| [math]12. BD = BC cos(alpha) [/math] | [math]12. "Multiplication Property of Equality"[/math] |
| [math]13. ( \ \ BD \ \ )/{AB} = cos(theta) [/math] | [math]13. ""[/math] |
| [math]14. BD = AB cos(theta) [/math] | [math]14. "Multiplication Property of Equality"[/math] |
| [math]15. T_{Delta ABD} = 1/2 sin(theta) AB \ BC cos(alpha) [/math] | [math]15. "Substitution Property of Equality"[/math] |
| [math]16. T_{Delta ABD} = 1/2 AB \ BC sin(theta) cos(alpha) [/math] | [math]16. "Commutative Property of Multiplication"[/math] |
| [math]17. T_{Delta BDC} = 1/2 sin(alpha) AB cos(theta) BC[/math] | [math]17. "Substitution Property of Equality"[/math] |
| [math]18. T_{Delta BDC} = 1/2 AB \ BC sin(alpha) cos(theta)[/math] | [math]18. "Commutative Property of Multiplication"[/math] |
| [math]19. [/math] | [math]19. "Area of a shape is equal to the sum of the"[/math] [math]\ \ " areas of its partitioned shapes"[/math] |
| [math]20. 1/2 AB \ BC sin(theta+alpha) = 1/2 AB \ BC sin(theta) cos(alpha) [/math] [math] \ \ \ + 1/2 AB \ BC sin(alpha)cos(theta) [/math] | [math]20. ""[/math] |
| [math]21. 1/2 AB \ BC sin(theta+alpha) = [/math] [math] \ \ \ 1/2 AB \ BC (sin(theta) cos(alpha) + sin(alpha)cos(theta)) [/math] | [math]21. "Distribution Property of Equality"[/math] |
| [math]22. sin(theta+alpha) = sin(theta)cos(alpha) + sin(alpha)cos(theta) [/math] | [math]22. "Division Property of Equality"[/math] |
Grade 11 Trigonometry CCSS: HSF-TF.C.9
- Ratios of right triangles
- SAS Congruence Theorem
- Pythagorean Theorem
- SAS formula for area of a triangle
