Trigonometry Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Note: This question is included in a group. The contents of the question may require the group's common instructions or reference text to be meaningful. If so, you may want to add the entire group of questions to your test. To do this, click on the group instructions in the blue box below. If you choose to add only this question, common instructions or reference text will not be added to your test.
For [math]Delta ABC[/math], where [math]m ang BAC > 90°[/math], let the intersection of the altitude from vertex [math]B[/math] and the extension of [math]bar{AC}[/math] be point [math]D[/math] (not labeled). Let [math]theta = m ang BAC[/math] and [math]alpha = m ang BAD[/math]. Prove that [math]BC^2 = AC^2 + AB^2 - 2 AC \ AB cos(theta)[/math].

| [math] " Statement " [/math] | [math] " Reason "[/math] |
| [math]1. bar{BD} " is an altitude"[/math] | [math]1. "Given"[/math] |
| [math]2. bar{BD} _|_ bar{DC}[/math] | [math]2. "Definition of an altitude"[/math] |
| [math]3. ang BDC " is a right angle"[/math] | [math]3. "Definition of perpendicular lines"[/math] |
| [math]4. Delta BDA, \ Delta BDC " are right triangles"[/math] | [math]4. "Definition of right triangles"[/math] |
| [math]5. [/math] | [math]5. "C""osine ratio in a right triangle"[/math] |
| [math]6. AB cos(alpha) = AD[/math] | [math]6. "Multiplication Property of Equality"[/math] |
| [math]7. [/math] | [math]7. "S""ine ratio in a right triangle"[/math] |
| [math]8. AB sin(alpha) = BD[/math] | [math]8. "Multiplication Property of Equality"[/math] |
| [math]9. BC^2 = BD^2 + CD^2[/math] | [math]9. ""[/math] |
| [math]10. [/math] | [math]10. "Segment Addition Postulate"[/math] |
| [math]11. BC^2 = BD^2 + (AD + AC)^2[/math] | [math]11. "Substitution Property of Equality"[/math] |
| [math]12. BC^2 = (AB sin(alpha))^2 + (ABcos(alpha) + AC)^2[/math] | [math]12. ""[/math] |
| [math]13. BC^2 = AB^2 sin^2(alpha) + (ABcos(alpha) + AC)^2[/math] | [math]13. "Distributive Property of Exponents"[/math] |
| [math]14. BC^2 = AB^2 sin^2(alpha) + AB^2cos^2(alpha) + [/math] [math] \ \ \ 2 AB \ AC cos(alpha) + AC^2[/math] | [math]14. "Distributive Property"[/math] |
| [math]15. BC^2 = AB^2 (sin^2(alpha) + cos^2(alpha)) + [/math] [math] \ \ \ 2 AB \ AC cos(alpha) + AC^2[/math] | [math]15. "Distributive Property"[/math] |
| [math]16. BC^2 = AB^2 + 2 AB \ AC cos(alpha) + AC^2[/math] | [math]16. ""[/math] |
| [math]17. BC^2 = AB^2 + AC^2 + 2 AB \ AC cos(alpha)[/math] | [math]17. "Commutative Property of Addition"[/math] |
| [math]18. alpha + theta = 180°[/math] | [math]18. ""[/math] |
| [math]19. alpha = 180° - theta[/math] | [math]19. "Subtraction Property of Equality"[/math] |
| [math]20. BC^2 = AB^2 + AC^2 + 2 AB \ AC cos(180° - theta)[/math] | [math]20. "Substitution Property of Equality"[/math] |
| [math]21. BC^2 = AB^2 + AC^2 - 2 AB \ AC cos(theta)[/math] | [math]21. "Trigonometric Identity"[/math] |
Grade 11 Trigonometry CCSS: HSG-SRT.D.10
- Pythagorean Theorem
- Trig ratios in a right triangle
- Substitution Property of Equality
- Pythagorean Identity
