Trigonometry Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Note: This question is included in a group. The contents of the question may require the group's common instructions or reference text to be meaningful. If so, you may want to add the entire group of questions to your test. To do this, click on the group instructions in the blue box below. If you choose to add only this question, common instructions or reference text will not be added to your test.
Let [math]Delta ABC[/math] be an obtuse triangle, such that [math]m ang BAC > 90°[/math]. Let [math]m ang A[/math] refer to [math]m ang BAC[/math] and [math]m ang B[/math] refer to [math]m ang ABC[/math]. Prove the law of sines, [math](AB) / sin(m ang C) = (BC) / sin(m ang A) = (AC) / sin(m ang B)[/math].

| [math] " Statement " [/math] | [math] " Reason "[/math] |
| [math]1. "Construct altitude" \ \bar{AD} \ "such that point" \ D \ "lies on" \ bar{BC}[/math] | [math]1. ""[/math] |
| [math]2. \bar{AD} _|_ \bar{BC}[/math] | [math]2. "Definition of an altitude"[/math] |
| [math]3. ang ADC, \ ang ADB " are right angles"[/math] | [math]3. "Definition of perpendicular lines"[/math] |
| [math]4. Delta ADC, \ Delta ADB " are right triangles"[/math] | [math]4. "Definition of right triangles"[/math] |
| [math]5. [/math] | [math]5. "S""ine ratio in a right triangle"[/math] |
| [math]6. AB sin(m ang B) = AD[/math] | [math]6. "Multiplication Property of Equality"[/math] |
| [math]7. [/math] | [math]7. "S""ine ratio in a right triangle"[/math] |
| [math]8. AC sin(m ang C) = AD[/math] | [math]8. "Multiplication Property of Equality"[/math] |
| [math]9. AB sin(m ang B) = AC sin(m ang C)[/math] | [math]9. "Transitive Property of Equality"[/math] |
| [math]10. AB = (AC sin(m ang C))/sin(m ang B)[/math] | [math]10. "Division Property of Equality"[/math] |
| [math]11. (AB)/sin(m ang C) = (AC)/sin(m ang B)[/math] | [math]11. "Division Property of Equality"[/math] |
| [math]12. "Extend " bar{AC} " to " \stackrel{leftrightarrow}{AC}[/math] | [math]12. ""[/math] |
| [math]13. "Construct altitude" \ \bar{BE} \ "such that point" \ E \ "lies on" \ \stackrel{leftrightarrow}{AC}[/math] [math] \ \ \ (E \ "lies on" \ \stackrel{leftrightarrow}{AC} \ "such that" \ AE + AC = CE)[/math] | [math]13. ""[/math] |
| [math]14. \bar{BE} _|_ \bar{CE}[/math] | [math]14. "Definition of an altitude"[/math] |
| [math]15. ang BEC " is a right angle"[/math] | [math]15. "Definition of perpendicular lines"[/math] |
| [math]16. Delta AEB, \ Delta BEC " are right triangles"[/math] | [math]16. "Definition of right triangles"[/math] |
| [math]17. [/math] | [math]17. "S""ine ratio in a right triangle"[/math] |
| [math]18. AB sin(m ang BAE) = BE[/math] | [math]18. "Multiplication Property of Equality" \ \ \ \ [/math] |
| [math]19. [/math] | [math]19. "S""ine ratio in a right triangle"[/math] |
| [math]20. BC sin(m ang C) = BE[/math] | [math]20. "Multiplication Property of Equality"[/math] |
| [math]21. BC sin(m ang C) = AB sin(m ang BAE)[/math] | [math]21. "Transitive Property of Equality"[/math] |
| [math]22. m ang BAE + m ang A = 180°[/math] | [math]22. ""[/math] |
| [math]23. m ang BAE = 180° - m ang A[/math] | [math]23. "Subtraction Property of Equality"[/math] |
| [math]24. BC sin(m ang C) = AB sin(180° - m ang A)[/math] | [math]24. "Substitution Property of Equality"[/math] |
| [math]25. BC sin(m ang C) = AB sin(m ang A)[/math] | [math]25. "Trig Identity"[/math] |
| [math]26. (BC sin(m ang C))/sin(m ang A) = AB[/math] | [math]26. "Division Property of Equality"[/math] |
| [math]27. (BC)/sin(m ang A) = (AB)/sin(m ang C)[/math] | [math]27. "Division Property of Equality"[/math] |
| [math]28. (BC)/sin(m ang A) = (AC)/sin(m ang B)[/math] | [math]28. "Transitive Property of Equality"[/math] |
| [math]29. (AB) / sin(m ang C) = (BC) / sin(m ang A) = (AC) / sin(m ang B)[/math] | [math]29. "Combined results"[/math] |
Grade 11 Trigonometry CCSS: HSG-SRT.D.10
- Segment Addition Postulate
- A line segment consists of infinitely many points
- A line segment can be extended indefinitely as a line
- There are infinitely many lines in a plane
