PARCC Grade 6 Equations 2
View group questions.
To print this group, add it to a test.
A farm stand sells fruits and vegetables. The first table shows the types of fruits sold and the amounts of money collected from fruit sales in one day. The second table shows the types of vegetables sold and the amounts of money collected from vegetable sales in the same day.
| Fruit Sales | ||
|---|---|---|
| Fruit | Number Sold | Dollars Collected |
| Apples | 75 | $30.00 |
| Pears | 49 | $19.60 |
| Oranges | 68 | $27.20 |
| Vegetables Sales | ||
|---|---|---|
| Vegetable | Number Sold | Dollars Collected |
| Potatoes | 95 | $71.25 |
| Onions | 35 | $26.25 |
| Cucumbers | 54 | $40.50 |
