Functions and Relations Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Grade 11 Functions and Relations CCSS: HSF-IF.B.4
| [math] \ \ \ \ \mathbf{x} \ \ \ \ [/math] | [math] \ \ \ \ \mathbf{f(x)} \ \ \ \ [/math] |
| [math] -1.5 [/math] | [math] 1.38 [/math] |
| [math] -1.25 [/math] | [math] 2.64 [/math] |
| [math] -1[/math] | [math] 3 [/math] |
| [math] -0.75[/math] | [math] 2.73 [/math] |
| [math] -.5[/math] | [math] 2.13 [/math] |
- The function is positive for [math]-oo < x < 0[/math].
- The function is increasing for [math]-oo < x < -1[/math].
- The function is positive for all values of x.
- The function has a relative maximum near [math]x=-1[/math].
