Trigonometry Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Note: This question is included in a group. The contents of the question may require the group's common instructions or reference text to be meaningful. If so, you may want to add the entire group of questions to your test. To do this, click on the group instructions in the blue box below. If you choose to add only this question, common instructions or reference text will not be added to your test.

| [math] " Statement " [/math] | [math] " Reason "[/math] |
| [math]1. bar{BD} " is an alitutde"[/math] | [math]1. "Given"[/math] |
| [math]2. A_{Delta ABC} = 1/2 AC \ BD[/math] | [math]2. "Standard formula for area of a triangle"[/math] |
| [math]3. bar{BD} _|_ bar{AC}[/math] | [math]3. ""[/math] |
| [math]4. ang ADB " is a right angle"[/math] | [math]4. "Definition of perpendicular lines"[/math] |
| [math]5. Delta ADB " is a right triangle"[/math] | [math]5. "Definition of a right triangle"[/math] |
| [math]6. [/math] | [math]6. "S""ine ratio in a right triangle"[/math] |
| [math]7. AB sin(theta) = BD[/math] | [math]7. "Multiplication Property of Equality"[/math] |
| [math]8. A_{Delta ABC} = 1/2 AC \ AB sin(theta)[/math] | [math]8. "Substitution Property of Equality"[/math] |
Grade 11 Trigonometry CCSS: HSG-SRT.D.9
- [math]bar{BD}[/math] and [math]bar{AC}[/math] are not parallel, so they must be perpendicular
- Triangle Bisector Theorem
- Perpendicular Bisector Theorem
- Definition of an altitude
