Space Exploration Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
| __ | Energy due to temperature | A. | Refracting |
| __ | Shows how much energy a body radiates at different wavelengths | B. | Optical Telescope |
| __ | Spectral ranges within which air is largely transparent to radiation | C. | Atmospheric Windows |
| __ | Place equipped for the observation of sky objects | D. | Light-Gathering Power |
| __ | Forms images of faint and distant stars | E. | Radiation Spectrum |
| __ | The heart of a telescope | F. | Thermal Radiation |
| __ | The ability of a telescope to collect light | G. | Objective |
| __ | The size of a telescope, ex. 150-mm, or 8-mm | H. | Astronomical Observatory |
| __ | Type of telescope that uses lens as a its objective | I. | Aperture |
