Total Books Reading and Rating Log (Grade 3)
Print Test
(Only the test content will print)
Total Books Reading and Rating Log

Use this log to track the books you read. Include a rating for each book. If you fill in the log, start a new one.
# | Title of Book I Read | Author's Last Name | Date Finished | Rating |
---|---|---|---|---|
1 | 1 2 3 4 5 | |||
2 | 1 2 3 4 5 | |||
3 | 1 2 3 4 5 | |||
4 | 1 2 3 4 5 | |||
5 | 1 2 3 4 5 | |||
6 | 1 2 3 4 5 | |||
7 | 1 2 3 4 5 | |||
8 | 1 2 3 4 5 | |||
9 | 1 2 3 4 5 | |||
10 | 1 2 3 4 5 | |||
11 | 1 2 3 4 5 | |||
12 | 1 2 3 4 5 | |||
13 | 1 2 3 4 5 | |||
14 | 1 2 3 4 5 | |||
15 | 1 2 3 4 5 | |||
16 | 1 2 3 4 5 | |||
17 | 1 2 3 4 5 | |||
18 | 1 2 3 4 5 | |||
19 | 1 2 3 4 5 | |||
20 | 1 2 3 4 5 | |||
21 | 1 2 3 4 5 | |||
22 | 1 2 3 4 5 | |||
23 | 1 2 3 4 5 | |||
24 | 1 2 3 4 5 | |||
25 | 1 2 3 4 5 |
You need to be a HelpTeaching.com member to access free printables.
Already a member? Log in for access. | Go Back To Previous Page
Already a member? Log in for access. | Go Back To Previous Page