Kindergarten - Daily Math Practice - Week 2 (Kindergarten)
Print Test
(Only the test content will print)
Name: | Date: |
---|
DAILY MATH PRACTICE - WEEK 2 | |
DAY 1 | DAY 2 |
Write the number.![]() | Write the number.![]() |
Count the block aloud.![]() | Count the blocks aloud.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
How many notebooks? ![]() ![]() 1 2 3 | How many pears? ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 6 7 |
Color the circle yellow.![]() | Is the bird IN FRONT OF the box?![]() YES NO |
DAILY MATH PRACTICE - WEEK 2 | |
DAY 3 | DAY 4 |
Write the number.![]() | Write the number.![]() |
Count the blocks aloud.![]() ![]() ![]() ![]() ![]() ![]() | Count the blocks aloud.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
How many balls? ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8 9 10 | How many buckets? ![]() ![]() ![]() ![]() ![]() 4 5 6 |
Color the rectangle red.![]() | Is the bird BEHIND the box?![]() YES NO |
You need to be a HelpTeaching.com member to access free printables.
Already a member? Log in for access. | Go Back To Previous Page
Already a member? Log in for access. | Go Back To Previous Page