Kindergarten - Daily Math Practice - Week 8 (Kindergarten)
Print Test
(Only the test content will print)
Name: | Date: |
---|
DAILY MATH PRACTICE - WEEK 8 | |
DAY 1 | DAY 2 |
Count the squares aloud. Write the number. ![]() ![]() ![]() ![]() ![]() | Count the squares aloud. Write the number. ![]() ![]() ![]() ![]() ![]() |
Draw one more rectangle.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() How many rectangles now? | Count forward from 8. Write the missing number. 8, 9, 10, ![]() |
Count by tens. How many?![]() ![]() ![]() ![]() ![]() ![]() 60 70 80 | Circle the name of the shape.![]() Cube OR Cylinder |
Color the shape beside the rectangle.![]() ![]() ![]() | Draw 3 circles. |
DAILY MATH PRACTICE - WEEK 8 | |
DAY 3 | DAY 4 |
Count the squares aloud. Write the number. ![]() ![]() ![]() ![]() ![]() ![]() | Count the squares aloud. Write the number. ![]() ![]() ![]() ![]() |
Draw one more rectangle.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() How many rectangles now? | Count forward from 12. Write the missing number. 12, 13, 14, ![]() |
Count by tens. How many?![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 70 80 90 | Circle the name of the shape.![]() Cube OR Cone |
Color the shape right of the circle.![]() ![]() ![]() | Draw 1 rectangle. |
You need to be a HelpTeaching.com member to access free printables.
Already a member? Log in for access. | Go Back To Previous Page
Already a member? Log in for access. | Go Back To Previous Page