Kindergarten-Daily Math Practice-Geometry Review (Kindergarten)
Print Test
(Only the test content will print)
Name: | Date: |
---|
DAILY MATH PRACTICE - Geometry & Measurement Review | |
DAY 1 | DAY 2 |
Is the bird BEHIND the box?![]() YES or NO | Color the triangles.![]() ![]() ![]() ![]() ![]() ![]() |
Circle the ones shaped like cones.![]() ![]() ![]() ![]() | Draw an X on the solid shape.![]() ![]() |
Color the shape with equal length sides.![]() ![]() | Draw a square. Use 2 triangles. |
Circle the taller tree.![]() ![]() | Sort and count.![]() ![]() ![]() ![]() ![]() How many with wheels? How many that grow? |
DAILY MATH PRACTICE - Geometry & Measurement Review | |
DAY 3 | DAY 4 |
Is the bird BELOW the box?![]() YES or NO | Color the hexagon green. Color the circle yellow. Color the square blue. ![]() ![]() ![]() |
Circle the one shaped like a sphere.![]() ![]() ![]() | Draw an X on the flat shape.![]() ![]() |
Draw a rectangle. | Color the shape that has 6 corners.![]() ![]() ![]() |
Circle the words that describe the pencil.![]() It is SHORT/LONG. It is HEAVY/LIGHT. | Sort and count.![]() ![]() ![]() ![]() ![]() ![]() How many go with fall? How many go with winter? |
You need to be a HelpTeaching.com member to access free printables.
Already a member? Log in for access. | Go Back To Previous Page
Already a member? Log in for access. | Go Back To Previous Page