Addition Chart 0 to 10 - Missing Sums #2 (Grade 1)
Print Test
(Only the test content will print)
Name: | Date: |
---|
Instructions:
Complete the addition chart.
Write the missing sums in the empty boxes.
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | 1 | 3 | 5 | 7 | 9 | 10 | |||||
1 | 1 | 3 | 4 | 7 | 8 | 11 | |||||
2 | 2 | 4 | 6 | 8 | 10 | 12 | |||||
3 | 3 | 4 | 5 | 11 | 12 | 13 | |||||
4 | 4 | 6 | 7 | 8 | 10 | 14 | |||||
5 | 6 | 8 | 9 | 10 | 11 | 13 | |||||
6 | 6 | 10 | 13 | 14 | 15 | 16 | |||||
7 | 9 | 11 | 12 | 13 | 14 | 15 | |||||
8 | 8 | 9 | 10 | 11 | 15 | 17 | |||||
9 | 9 | 11 | 13 | 14 | 17 | 18 | |||||
10 | 10 | 11 | 14 | 15 | 16 | 17 |
You need to be a HelpTeaching.com member to access free printables.
Already a member? Log in for access. | Go Back To Previous Page
Already a member? Log in for access. | Go Back To Previous Page