Want to see correct answers?
Login or join for free!
  Algebra Worksheets
Looking for Algebra worksheets?
Check out our pre-made Algebra worksheets!
Share/Like This Page

Linear Equations Questions - All Grades

You can create printable tests and worksheets from these Linear Equations questions! Select one or more questions using the checkboxes above each question. Then click the add selected questions to a test button before moving to another page.

Previous Page 2 of 102 Next
Grade 11 Linear Equations CCSS: HSF-LE.A.1, HSF-LE.A.1c
Which set of ordered pairs demonstrates a quantity that grows by a constant percent rate per unit interval?
  1. {(0, 200), (1, 220), (2, 240), (3, 260)}
  2. {(0, 200), (1, 220), (2, 242), (3, 266.2)}
  3. {(0, 200), (1, 400), (2, 600), (3, 800)}
  4. {(0, 200), (1, 100), (2, 50), (3, 25)}
Grade 11 Linear Equations CCSS: HSF-LE.A.1, HSF-LE.A.1c
Which set of ordered pairs models a situation with a constant percent rate of growth?
  1. {(1, 3), (2, 6), (3, 9), (4, 12)}
  2. {(1, 3), (2, 9), (3, 27), (4, 81)}
  3. {(1, 4), (2, 5), (3, 6), (4, 7)}
  4. {(1, 100), (2, 50), (3, 25), (4, 12.5)}
Grade 11 Linear Equations CCSS: HSF-LE.A.1, HSF-LE.A.1c
In which set does the y-value decrease by a constant percentage each time the x-value increases by 1?
  1. {(0, 80), (1, 40), (2, 20), (3, 10)}
  2. {(0, 80), (1, 79), (2, 78), (3, 77)}
  3. {(0, 80), (1, 40), (2, 0), (3, -40)}
  4. {(0, 80), (1, 76), (2, 72), (3, 68)}
Grade 11 Linear Equations CCSS: HSF-LE.A.1, HSF-LE.A.1c
Which set does NOT represent a constant percent rate of change per unit interval?
  1. {(0, 1), (1, 1.5), (2, 2.25), (3, 3.375)}
  2. {(10, 1), (11, 1.1), (12, 1.21), (13, 1.331)}
  3. {(5, 100), (6, 10), (7, 1), (8, 0.1)}
  4. {(0, 10), (1, 20), (2, 40), (3, 60)}
Grade 11 Linear Equations CCSS: HSF-LE.A.1, HSF-LE.A.1c
Which set of ordered pairs represents a quantity that decays by a constant percent rate per unit interval?
  1. {(0, 100), (1, 90), (2, 80), (3, 70)}
  2. {(0, 100), (1, 91), (2, 82.81), (3, 75.36)}
  3. {(0, 100), (1, 99), (2, 98), (3, 97)}
  4. {(0, 100), (1, 50), (2, 25), (3, 12.5)}
Previous Page 2 of 102 Next